Welder Specifications
| Processes | STICK WELDING, WIRE WELDING, TIG WELDING |
|---|
Engine
| Displacement | 4.72 L |
|---|---|
| Cylinders | 8 |
| Aspiration | Water cooled, 4 stroke cycle |
| Oil capacity | 6.0 L |
This engine also powers 1 generator set(s) on Facts About Generators.
Parts
6| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 142-367 | Air Filter | 1 | Air filter | buy |
| 142-389 | Oil Filter | 1 | Oil filter | buy |
| 142-567 | Fuel Filter | 1 | Fuel filter | buy |
| 142-765 | Belt | 1 | Belt | buy |
| 142-890 | Coolant Filter | 1 | Coolant filter | buy |
| 142-987 | Spark Plug | 1 | Spark plug | buy |
Service & wear parts shared with every machine that uses this engine. Confirm the exact part for your serial number.
Common questions
What engine does the Miller Electric Custom Trailblazer 302 Engine-Driven Welder use?
The Miller Electric Custom Trailblazer 302 Engine-Driven Welder welder is powered by the Ford V-8 engine.
About
Miller Electric Custom Trailblazer 302 Engine-Driven Welder — welder. Specifications and parts compiled from manufacturer documents.