Engine
| Displacement | 6.6 L |
|---|---|
| Cylinders | 6 |
| Aspiration | turbocharged and intercooled |
| Rated speed | 1800 rpm |
This engine also powers 8 generator set(s) on Facts About Generators.
Parts
87| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 02255918 | Engine Oil and Filter - Change | Oil filter | buy | |
| 02307633 | Alternator - Inspect | Alternator | buy | |
| 02335774 | Radiator - Clean | Cooling | buy | |
| 02336636 | Hoses and Clamps - Inspect/Replace | Hose | buy | |
| 102304789 | Engine Crankcase Breather Element - Replace | Oil filter | buy | |
| 102307647 | Alternator and Fan Belts - Replace | Belt | buy | |
| 102322515 | Battery - Replace | Battery | buy | |
| 102326098 | Starting Motor - Inspect | Starter | buy | |
| 102334301 | Fuel System Primary Filter/Water Separator - Drain | Fuel filter | buy | |
| 102336405 | Engine Air Cleaner Service Indicator - inspect | Air filter | buy | |
| 192330274 | service or repair on the engine fuel lines | Fuel filter | buy | |
| 21825755 | Perkins Liquid SCA | Coolant filter | buy | |
| 2527045 | Fuel System Primary Filter (Water Separator) Element - Replace | Fuel filter | buy | |
| 901153445 | Fuel Tank Water and Sediment - Drain | Fluid | buy | |
| SEBUS119-01 | Air Filter Element (Dual Element) | Air filter | buy | |
| SEBUS8119-01 | Water Pump - Inspect | Water pump | buy | |
| g00704059 | Oil filters and fuel filters | Oil filter | eBay | |
| g00904915 | Turbocharger | Turbocharger | buy | |
| g01249453 | 图61 (1) 排气预留孔 | Hydraulic filter | buy | |
| g01334883 | Fuel filter base | Fuel filter | eBay | |
| i02654355 | Fuel Priming Pump - Remove and Install (Electrical Priming Pump) | 1 | Pump | buy |
| i02654356 | Fuel Priming Pump - Remove and Install (Mechanical Priming Pump) | 1 | Pump | buy |
| i02654496 | Fuel Filter Base - Remove and Install (Secondary Fuel Filter) | 1 | Fuel filter | buy |
| i02654512 | Fuel Transfer Pump - Install | Fuel pump | buy | |
| i02654514 | Fuel Transfer Pump - Remove | Fuel pump | buy | |
| i03018695 | 起动马达- 检查 | Air filter | buy | |
| i03018731 | 排放保修信息 | Belt | buy | |
| i03616504 | 围绕检查 检查发动机是否渗漏,连接处是否松动 | Coolant filter | buy | |
| i03616508 | 涡轮增压器- 检查 | Oil filter | buy | |
| iG2527034 | Fuel System Filter - Replace | Fuel filter | buy | |
| 01902995 | Engine Operation with Intermittent Diagnostic Codes | Service part / kit | buy | |
| 02143194 | Safety Section - Prevention and Cutting Prevention | Service part / kit | buy | |
| 02234878 | Engine Stopping | Service part / kit | buy | |
| 02304660 | Fuel System - Prime | Service part / kit | buy | |
| 02321383 | Engine Electronics - Warning and Grounding Practices | Service part / kit | buy | |
| 02322199 | Before Starting Engine | Service part / kit | buy | |
| 02322201 | Before Starting Engine | Service part / kit | buy | |
| 02322203 | Starting the Engine | Service part / kit | buy | |
| 02322204 | Starting with Jump Start Cables | Service part / kit | buy | |
| 02322260 | Aftercooler Core - Clean/Test | Service part / kit | buy | |
| 02323088 | Battery or Battery Cable - Disconnect | Service part / kit | buy | |
| 02323237 | Fuel Related Components in Cold Weather | Service part / kit | buy | |
| 02325622 | Mounting and Dismounting | Service part / kit | buy | |
| 02335775 | Severe Service Application - Check | Service part / kit | buy | |
| 102237872 | Refill Capacities | Service part / kit | buy | |
| 102251260 | Engine Starting | Service part / kit | buy | |
| 102323090 | Walk-Around Inspection | Service part / kit | buy | |
| 102334873 | shutoff procedures | Service part / kit | buy | |
| 192325166 | Cold Weather Starting | Service part / kit | buy | |
| 901162364 | High Pressure Fuel Lines - Inspection | Service part / kit | buy | |
| 901165836 | Engine Oil Level - Check | Service part / kit | buy | |
| SCBU8119-02 | 操作部分 | 27 | Service part / kit | buy |
| g00104545 | Illustration 4 | Service part / kit | buy | |
| g00702020 | Protective equipment, as required | Service part / kit | buy | |
| g00704000 | Illustration 8 | Service part / kit | buy | |
| g00896263 | Cylinder block | Service part / kit | buy | |
| g00904874 | Air inlet and exhaust system | Service part / kit | buy | |
| g00940109 | Typical example of the 1106 engine | Service part / kit | buy | |
| g00976171 | Crankshaft | Service part / kit | buy | |
| g01154807 | Typical example | Service part / kit | buy | |
| g01154809 | 乙醚警告标签(2) | Service part / kit | buy | |
| g01156334 | Engine Air Precleaner - Check/Clean | Service part / kit | buy | |
| g01158591 | Illustration 25 | Service part / kit | buy | |
| g01177669 | Hand (High Pressure) Warning Label | Service part / kit | buy | |
| g01330220 | 图24: 功能部件和控制装置 | Service part / kit | buy | |
| g01330325 | 图25: 功能部件和控制装置 | Service part / kit | buy | |
| g01334857 | Illustration 3 | Service part / kit | buy | |
| g01334872 | Illustration 1 | Service part / kit | buy | |
| g01334899 | Illustration 7 - Typical example | Service part / kit | buy | |
| g01392790 | Hand (High Pressure) Warning | Service part / kit | buy | |
| g01392818 | 图23: 功能部件和控制装置 | Service part / kit | buy | |
| gO1157129 | Engine Valve Lash - Inspect/Adjust | Service part / kit | buy | |
| i01802949 | Fault Logging | Service part / kit | buy | |
| i01845923 | Left side view of the 1106 engine | Service part / kit | buy | |
| i01884420 | Basic Engine | Service part / kit | buy | |
| i01889424 | Welding on Engines with Electronic Controls | Service part / kit | buy | |
| i02288680 | Safety Messages | Service part / kit | buy | |
| i02328435 | General Hazard Information | Service part / kit | buy | |
| i02334785 | Burn Prevention | Service part / kit | buy | |
| i02788195 | Safety Messages | Service part / kit | buy | |
| i03018734 | 起动发动机前的准备 | Service part / kit | buy | |
| i03616548 | Oil and fuel recommendations | Service part / kit | buy | |
| i03616564 | 高压燃油管 | Service part / kit | buy | |
| i03616567 | Maintenance schedule | Service part / kit | buy | |
| i1S07674 | Engine Oil Sample - Obtain | Service part / kit | buy | |
| i61902948 | Diagnostic Lamp | Service part / kit | buy | |
| i61902951 | Engine Operation with Active Diagnostic Codes | Service part / kit | buy |
Service & wear parts shared with every machine that uses this engine. Confirm the exact part for your serial number.
Aftermarket parts that fit this feller buncher
60RE516335 FridayParts $40.50 250D yemparts $85.86 1490D find 848H yemparts $93.37 848HTJ yemparts $4497.30 59000 find 2154D yemparts $42.92 2454D yemparts $50.81 2954D find 210G yemparts $42.80 240DLC yemparts $100.19 AH212101 FridayParts $35.99 210C woodline $6.10 310G yemparts $47.61 315SK yemparts $55.87 325SL yemparts $55.87 410J yemparts $61.33 710K yemparts $65.55 R36423 FridayParts $43.15 AH212091 FridayParts $51.27 AH149842 FridayParts $51.27 330G yemparts $82.46 360D yemparts $159.21 455G yemparts $38.15 544G yemparts $59.29 650G woodline $28.99 S660 yemparts $60.65 AH205583 find 1050K yemparts $79.73 750J yemparts $75.62 460D yemparts $159.21 655K find 755K yemparts $310.55 AT162597 FridayParts $82.15 W650 yemparts $63.38 W660 yemparts $57.46 294090-0040 FridayParts $120.35 294090-0780 FridayParts $120.35 294000-0030 FridayParts $995.89 4HJ1 sinocmp $149.00 4HK1 yemparts $37.13 YZ122363 kuduparts $75.00 444E yemparts $46.35 524P find 524K yemparts $74.82 624E find 624G yemparts $59.29 724K yemparts $52.61 744K yemparts $52.61 824K yemparts $102.23 540G yemparts $128.79 548G yemparts $159.21 640G yemparts $159.21 RE505921 woodline $2553.96 YZ121201 find YZ120452 find 544H yemparts $112.59 624H yemparts $64.06 544J yemparts $75.62 TC54H yemparts $3121.63
Parts listed by aftermarket suppliers as fitting this feller buncher — leads compiled from supplier catalogs; verify the exact part for your serial number.
Common questions
What engine does the John Deere 643J use?
The John Deere 643J feller buncher is powered by the Perkins 1106D engine.
About
John Deere 643J — feller buncher. Specifications and parts compiled from manufacturer documents.