Engine
| Displacement | 6.6 L |
|---|---|
| Cylinders | 6 |
| Aspiration | turbocharged and intercooled |
| Rated speed | 1800 rpm |
This engine also powers 8 generator set(s) on Facts About Generators.
Parts
87| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 02255918 | Engine Oil and Filter - Change | Oil filter | buy | |
| 02307633 | Alternator - Inspect | Alternator | buy | |
| 02335774 | Radiator - Clean | Cooling | buy | |
| 02336636 | Hoses and Clamps - Inspect/Replace | Hose | buy | |
| 102304789 | Engine Crankcase Breather Element - Replace | Oil filter | buy | |
| 102307647 | Alternator and Fan Belts - Replace | Belt | buy | |
| 102322515 | Battery - Replace | Battery | buy | |
| 102326098 | Starting Motor - Inspect | Starter | buy | |
| 102334301 | Fuel System Primary Filter/Water Separator - Drain | Fuel filter | buy | |
| 102336405 | Engine Air Cleaner Service Indicator - inspect | Air filter | buy | |
| 192330274 | service or repair on the engine fuel lines | Fuel filter | buy | |
| 21825755 | Perkins Liquid SCA | Coolant filter | buy | |
| 2527045 | Fuel System Primary Filter (Water Separator) Element - Replace | Fuel filter | buy | |
| 901153445 | Fuel Tank Water and Sediment - Drain | Fluid | buy | |
| SEBUS119-01 | Air Filter Element (Dual Element) | Air filter | buy | |
| SEBUS8119-01 | Water Pump - Inspect | Water pump | buy | |
| g00704059 | Oil filters and fuel filters | Oil filter | eBay | |
| g00904915 | Turbocharger | Turbocharger | buy | |
| g01249453 | 图61 (1) 排气预留孔 | Hydraulic filter | buy | |
| g01334883 | Fuel filter base | Fuel filter | eBay | |
| i02654355 | Fuel Priming Pump - Remove and Install (Electrical Priming Pump) | 1 | Pump | buy |
| i02654356 | Fuel Priming Pump - Remove and Install (Mechanical Priming Pump) | 1 | Pump | buy |
| i02654496 | Fuel Filter Base - Remove and Install (Secondary Fuel Filter) | 1 | Fuel filter | buy |
| i02654512 | Fuel Transfer Pump - Install | Fuel pump | buy | |
| i02654514 | Fuel Transfer Pump - Remove | Fuel pump | buy | |
| i03018695 | 起动马达- 检查 | Air filter | buy | |
| i03018731 | 排放保修信息 | Belt | buy | |
| i03616504 | 围绕检查 检查发动机是否渗漏,连接处是否松动 | Coolant filter | buy | |
| i03616508 | 涡轮增压器- 检查 | Oil filter | buy | |
| iG2527034 | Fuel System Filter - Replace | Fuel filter | buy | |
| 01902995 | Engine Operation with Intermittent Diagnostic Codes | Service part / kit | buy | |
| 02143194 | Safety Section - Prevention and Cutting Prevention | Service part / kit | buy | |
| 02234878 | Engine Stopping | Service part / kit | buy | |
| 02304660 | Fuel System - Prime | Service part / kit | buy | |
| 02321383 | Engine Electronics - Warning and Grounding Practices | Service part / kit | buy | |
| 02322199 | Before Starting Engine | Service part / kit | buy | |
| 02322201 | Before Starting Engine | Service part / kit | buy | |
| 02322203 | Starting the Engine | Service part / kit | buy | |
| 02322204 | Starting with Jump Start Cables | Service part / kit | buy | |
| 02322260 | Aftercooler Core - Clean/Test | Service part / kit | buy | |
| 02323088 | Battery or Battery Cable - Disconnect | Service part / kit | buy | |
| 02323237 | Fuel Related Components in Cold Weather | Service part / kit | buy | |
| 02325622 | Mounting and Dismounting | Service part / kit | buy | |
| 02335775 | Severe Service Application - Check | Service part / kit | buy | |
| 102237872 | Refill Capacities | Service part / kit | buy | |
| 102251260 | Engine Starting | Service part / kit | buy | |
| 102323090 | Walk-Around Inspection | Service part / kit | buy | |
| 102334873 | shutoff procedures | Service part / kit | buy | |
| 192325166 | Cold Weather Starting | Service part / kit | buy | |
| 901162364 | High Pressure Fuel Lines - Inspection | Service part / kit | buy | |
| 901165836 | Engine Oil Level - Check | Service part / kit | buy | |
| SCBU8119-02 | 操作部分 | 27 | Service part / kit | buy |
| g00104545 | Illustration 4 | Service part / kit | buy | |
| g00702020 | Protective equipment, as required | Service part / kit | buy | |
| g00704000 | Illustration 8 | Service part / kit | buy | |
| g00896263 | Cylinder block | Service part / kit | buy | |
| g00904874 | Air inlet and exhaust system | Service part / kit | buy | |
| g00940109 | Typical example of the 1106 engine | Service part / kit | buy | |
| g00976171 | Crankshaft | Service part / kit | buy | |
| g01154807 | Typical example | Service part / kit | buy | |
| g01154809 | 乙醚警告标签(2) | Service part / kit | buy | |
| g01156334 | Engine Air Precleaner - Check/Clean | Service part / kit | buy | |
| g01158591 | Illustration 25 | Service part / kit | buy | |
| g01177669 | Hand (High Pressure) Warning Label | Service part / kit | buy | |
| g01330220 | 图24: 功能部件和控制装置 | Service part / kit | buy | |
| g01330325 | 图25: 功能部件和控制装置 | Service part / kit | buy | |
| g01334857 | Illustration 3 | Service part / kit | buy | |
| g01334872 | Illustration 1 | Service part / kit | buy | |
| g01334899 | Illustration 7 - Typical example | Service part / kit | buy | |
| g01392790 | Hand (High Pressure) Warning | Service part / kit | buy | |
| g01392818 | 图23: 功能部件和控制装置 | Service part / kit | buy | |
| gO1157129 | Engine Valve Lash - Inspect/Adjust | Service part / kit | buy | |
| i01802949 | Fault Logging | Service part / kit | buy | |
| i01845923 | Left side view of the 1106 engine | Service part / kit | buy | |
| i01884420 | Basic Engine | Service part / kit | buy | |
| i01889424 | Welding on Engines with Electronic Controls | Service part / kit | buy | |
| i02288680 | Safety Messages | Service part / kit | buy | |
| i02328435 | General Hazard Information | Service part / kit | buy | |
| i02334785 | Burn Prevention | Service part / kit | buy | |
| i02788195 | Safety Messages | Service part / kit | buy | |
| i03018734 | 起动发动机前的准备 | Service part / kit | buy | |
| i03616548 | Oil and fuel recommendations | Service part / kit | buy | |
| i03616564 | 高压燃油管 | Service part / kit | buy | |
| i03616567 | Maintenance schedule | Service part / kit | buy | |
| i1S07674 | Engine Oil Sample - Obtain | Service part / kit | buy | |
| i61902948 | Diagnostic Lamp | Service part / kit | buy | |
| i61902951 | Engine Operation with Active Diagnostic Codes | Service part / kit | buy |
Service & wear parts shared with every machine that uses this engine. Confirm the exact part for your serial number.
Aftermarket parts that fit this harvester
60RE65265 FridayParts $11.50 RE516335 FridayParts $40.50 250D yemparts $85.86 1490D find 848H yemparts $93.37 848HTJ yemparts $4497.30 59000 find 2154D yemparts $42.92 2454D yemparts $50.81 2954D find 210G yemparts $42.80 240DLC yemparts $100.19 RE515638 FridayParts $35.00 CB01477125 FridayParts $119.60 CH570 yemparts $94.05 CH670 yemparts $53.28 S300 kuduparts $13.00 RE505257 FridayParts $599.90 6081A yemparts $814.51 6081HF001 kuduparts $38.00 4300K find RE271575 find 77600 find AH205583 find 1050K yemparts $79.73 750J yemparts $75.62 360D yemparts $159.21 460D yemparts $159.21 655K find 755K yemparts $310.55 0361384266 FridayParts $720.00 AT162597 FridayParts $82.15 W650 yemparts $63.38 W660 yemparts $57.46 0121326069 kuduparts $133.00 R135604 FridayParts $42.99 R129083 FridayParts $42.99 T178421 FridayParts $42.99 CB11480559 FridayParts $458.60 CH330 yemparts $57.25 CH530 find CH950 yemparts $88.60 CH960 yemparts $88.60 SE500411 find RE502918 find 6081H yemparts $46.33 6090H yemparts $117.22 9680WTS yemparts $46.51 9780CTS yemparts $65.02 CB11458977 FridayParts $101.30 CB01426081 find 330P yemparts $82.46 330G yemparts $82.46 331P yemparts $82.46 331G yemparts $82.46 332G yemparts $82.46 333G yemparts $82.46 AH169549 find S650 yemparts $28.48 S685 yemparts $80.41
Parts listed by aftermarket suppliers as fitting this harvester — leads compiled from supplier catalogs; verify the exact part for your serial number.
Common questions
What engine does the John Deere 3510 use?
The John Deere 3510 harvester is powered by the Perkins 1106D engine.
About
John Deere 3510 — harvester. Specifications and parts compiled from manufacturer documents.