Light Tower Specifications
| Light output | 135500 lm |
|---|---|
| Number of lights | 4 |
| Light type | Metal Halide |
Engine
| Displacement | 1.123 L |
|---|---|
| Cylinders | 3 |
| Aspiration | Indirect Injection |
| Rated speed | 1500 rpm |
| Oil capacity | 4.2 L |
This engine also powers 10 generator set(s) on Facts About Generators.
Parts
6| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 10775 | Filter, oil, Kubota D1005/D1105 | 1 | Filter | Amazon eBay $31.99 |
| 122-0810 | Oil Filter MDKAL/A/B | Oil filter | Amazon eBay $36.45 | |
| 149-2289 | Glow Plug MDKAL/A/B (12 Volt) | Glow plug | buy | |
| F2690 | Front Tire | 2 | Tire | yemparts $617.87 |
| SK151 | Filter, service kit - 250 hr, Kubota D1005/D1105 | 1 | Service kit | buy |
| SK152 | Service kit - 2000 hr, Kubota D1005/D1105 | 1 | Service kit | buy |
Service & wear parts shared with every machine that uses this engine. Confirm the exact part for your serial number.
Common questions
What engine does the Allmand NLPROV-KD1105 use?
The Allmand NLPROV-KD1105 light tower is powered by the Kubota D1105 engine.
About
Allmand NLPROV-KD1105 — light tower. Specifications and parts compiled from manufacturer documents.