Part of the Perkins 4012 engine family — 17 variants share parts & fitment.
| Displacement | 45.842 L |
|---|---|
| Cylinders | 12 |
| Aspiration | Turbocharged and air to air charge cooled |
| Oil capacity | 177.6 L |
| Part # | Description | Category |
|---|---|---|
| M351 | Main bearing bolts, lateral capscrews, main bearing caps | main_bearing_bolts |
| 4012TAG | other_service | |
| 4012TAG1 | other_service | |
| 4012TAG2 | other_service | |
| T6253/292 | dismantling tool | other_service |
| T6253/293 | extraction tool | other_service |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The Perkins 4012TAG1/4012TAG1A engine powers 1 machine(s), including Hitachi ZX52U-3.
The Perkins 4012TAG1/4012TAG1A has a displacement of 45.842 liters.