Part of the Generac GTH760 engine family — 2 variants share parts & fitment.
| Displacement | 0.763 L |
|---|---|
| Cylinders | 2 |
| Rated speed | 3800 rpm |
| Oil capacity | 1.9 L |
| Part # | Description | Category |
|---|---|---|
| 0E3557 | FILTER, AIR PRIMARY DONALDSON | air_filter |
| 0E3656 | FILTER, AIR SAFETY DONALDSON | air_filter |
| 0F0106 | FILTER, FUEL DONALDSON | fuel_filter |
| 0C2977 | GASKET, CRANK CASE | gasket |
| 0C2978 | GASKET, HEAD | gasket |
| 0C2979 | GASKET, VALVE COVER | gasket |
| 0C3005 | GASKET, BREATHER COVER | gasket |
| 0C3043 | GASKET, MANIFOLD / PORT | gasket |
| 0C4138 | GASKET, EXHAUST PORT | gasket |
| 030340R | HOSE, 0.25 ID | hose |
| 048031C | CLAMP, HOSE BAND 1/4 | hose |
| 0C9806 | HOSE, 3/8 I.D. X 6 LONG | hose |
| 0E0136B | CLAMP,HOSE DONALDSON | hose |
| 070185B | FILTER, OIL BLACK 75mm LONG | oil_filter |
| 0215330SRV | SET, PISTON RING 90MM | other_service |
| 035461 | BARBED STR 1/4NPT X 3/8 | other_service |
| 086516 | VALVE, EXHAUST | other_service |
| 0C2229 | VALVE, INTAKE | other_service |
| 0C3009 | SPRING, OIL RELIEF | other_service |
| 0C3010 | BALL, 1/2D OIL RELIEF | other_service |
| 0C3011 | COVER, OIL RELIEF | other_service |
| 0C3018 | WRAPPER, UPPER CYLINDER 1 | other_service |
| 0C3019 | WRAPPER, LOWER CYLINDER 1 | other_service |
| 0C3026 | COOLER, OIL | other_service |
| 0C5372 | ASSEMBLY, BREATHER | other_service |
| 0D1142A | WRAPPER, LOWER CYLINDER 2 | other_service |
| 0D1143 | WRAPPER, UPPER CYLINDER 2 | other_service |
| 0D3867 | SPRING, VALVE | other_service |
| 0D4041 | ASSEMBLY, CAMSHAFT & GEAR | other_service |
| 0D7815A | ASSY, ROTATING SCREEN GUARD | other_service |
| 0D9684A | SCREEN, ROTATING NO PTO | other_service |
| 0E0136A | HOOD, INLET DONALDSON | other_service |
| 0E1466 | PIN PISTON D20 | other_service |
| 0E2985 | PISTON | other_service |
| 0E3146 | SPACER, ROTATING SCREEN GUARD | other_service |
| 0E3372B | SEPARATOR, OIL BREATHER | other_service |
| 078672 | SEAL, VALVE STEM D7 | seal |
| 0C2993 | SEAL, GOVERNOR SHAFT | seal |
| 0C5943 | SEAL, OIL PASSAGE | seal |
| 0E9843 | SEAL, 38 I.D. CRANKSHAFT FLYWHEEL SIDE | seal |
| 0C3025 | SWITCH, OIL PRESSURE | sensor |
| 0E7585 | SPARKPLUG | spark_plug |
| 0E42710ESV | STARTER, DELCO REMY SD80 | starter |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The Generac GTH760 engine powers 189 machine(s), including John Deere 1050K, John Deere 1170, John Deere 1270E, John Deere 1270G, John Deere 1350.
The Generac GTH760 has a displacement of 0.763 liters.